| Services | Fee |
|---|---|
| Consultation | €60 |
| Phone Consultation and/or Referral Request | €40 |
| Consultation and blood test with doctor | €80 |
| Consultation and swabs | €70 |
| Bloods with nurse |
€30 (€20 if patient has been seen by doctor) |
| Bloods with nurse ordered by Private Consultant (inclusive of courier charge) | €35 |
| Nurse Consult | €40 |
| Courier charge for bloods swabs and MSU specimens – with Medical Card | €10 |
| MSU’s dropped into reception – with Medical Card | €10 |
| MSU’s dropped into reception – no Medical Card | €10 |
| ECG with nurse | €40 |
| 24 Hour BP Monitor, private | €60 |
| Spirometer, for both GMS and private patients | €60 |
| Telephone Consult | €40 |
| Nebuliser | €20 |
| Ear Syringing | €50 |
| Private Smear | €145 |
| Depo-Provera | €40 |
| Cervical Check Smear (if eligible) | Free of charge |
| B12 Injection | €20 |
| Repeat Prescriptions (not requesting a consultation) | €20 |
| Travel Vaccination Initial Consultation | €60 |
| Travel Vaccines | Variable (price of vaccine + €20 for admin) |
| Mirena Coil initial visit , counselling and swabs | €70 |
| Mirena Coil Insertion to include 6 week follow up check | €140 |
| Mirena Coil Removal | €70 |
| Mirena Coil insertion and removal to include 6 week follow up check | €185 |
| Mirena Co-payment,procedure not covered fully by medical card or dvc | €60 |
| Implanon Insertion | €100 |
| Implanon Removal | €80 |
| Implanon insertion and removal | €150 |
| STI check | €60 |
| Power of attornery/testamentary capacity | Variable |
| Letters and other services requiring GP approval (no consultation) | €20 |
| Drivers Licence | €40 |
| Drivers Licence – with Medical Card | €40 |
| Removal of stitches | €40 |
| Dressings with Medical Card – There is a charge for the cost of dressings not covered by the Medical Card | Variable |
Feesclady2025-04-03T04:51:02+00:00